Exfoliated Vermiculite is used worldwide as growing medium; it has excellent property of improving soil aeranation while retaining moisture and nutrients necessary to feed seeds that foster plant growth. It is most commonly used in compost formulations, promotes faster root growth and gives quick anchorage to young roots. Since vermiculite is very light and easy to handle, it easily mixes with soil, peat, fertilizers, pesticides and herbicides. Exfoliated vermiculite
...
Read more
Packaging Size | 15 kg |
Packaging Type | HDPE,Jumbo Bag |
Grade | Industrial Vermiculite |
State | Solid |
Purity | Asbestos Free |
Form | Granules |
Usage/Application | Friction Lining |
Brand | Veralite |
Color | Golden yellow |
Average Moisture | 7.89% |
Loss on Ignition | 11.05% |
Packaging Size | 20 kg |
Packaging Type | Drum/Barrel |
Brand | Sri Ramamaruti Vermiculite Mines |
Usage/Application | Industrial |
State | Crystal, Powdered |
pH Value | 8.5 to 10 |
Packaging Size | 20 kg |
Packaging Type | Packet |
Brand | Sri Ramamaruti Vermiculite Mines |
State | Powdered, Crystal |
pH Value | 8.5 to 10 |
Mohs Hardness | Between 1 & 2 |
Specific Gravity | 2.5 to 2.6 Depending On The Grade |
Packaging Size | 20 kg |
Packaging Type | HDPE,Jumbo Bag |
Color | Golden |
Brand | Sri Ramamaruti Vermiculite Mines |
State | Solid |
Specific Gravity | 2.5 |
Sintering Temperature | 1260 Degree C |
Packaging Size | 15 Kg bags |
Packaging Type | PP Bags |
State | Solid, Powdered, Crystal |
Type | Vermiculite in Construction |
Brand | Veralite |
Application | Construction |
Packaging Size | 25 kg |
Packaging Type | Packet |
State | Powdered, Solid |
Brand | Veralite |
Usage/Application | Fire Proof Material |
Form | Crystal |
Mohs Hardness | Between 1 & 2 |
pH Value | 8.5 to 10 |
Color | Golden Yellow |
Packaging Size | 8 kg |
Packaging Type | Bags |
State | Crystal, Powdered, Solid |
Brand | Sri Ramamaruti Vermiculite Mines |
Type | Vermiculite for Refractory |
Available sizes | 4-8 mm, 2-4 mm, 1-2 mm and 0.5-1 mm |
Packaging Size | 20 kg |
Packaging Type | HDPE,Jumbo Bag |
Usage/Application | Industrial |
Brand | Sri Ramamaruti Vermiculite Mines |
State | Powdered |
Cation Exchange | 60 Milli-equiv / 100g |
Specific Gravity | 2.5 |
Packaging Size | 15 kg in HDPE Bag,Jumbo Bag |
Packaging Type | HDPE,Jumbo Bag |
State | Solid |
Brand | Veralite |
Color | Golden yellow |
Usage/Application | Coating For Paint Industry |
Application | For Coating |
Usage/Application | Fertilizer |
Packaging Size | 15 kg |
Packaging Type | HDPE,Jumbo Bag |
State | Powdered |
Brand | Sri Ramamaruti Vermiculite Mines |
Country of Origin | Made in India |
Application | Gardening |
Packaging Size | 25 kg |
Packaging Type | Bags |
State | Powdered, Crystal |
Application | Construction,swimming pool lining |
Color | Golden ,Yellow |
Brand | Veralite |
Resistant Type | Acid resistant,No Chemical Reaction |
Packaging Size | 25 kg |
Packaging Type | Drum/Barrel |
State | Powdered, Solid, Crystal |
Brand | Sri Ramamaruti Vermiculite Mines |
Average Moisture | 7.89% |
pH Value | 7.5 - 9.0 |
Mohs Hardness | Between 1 & 2 |
Packaging Size | 25 kg |
Packaging Type | HDPE,Jumbo Bag |
Usage/Application | Industrial |
Brand | Sri Ramamaruti Vermiculite Mines |
State | Crystal, Powdered |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | HDPE,Jumbo Bag |
State | Crystal, Powdered |
Brand | Veralite |
Grade | Industrial |
Application | Construction |
Packaging Size | 15 kg in HDPE Bag,Jumbo bag |
Grade | Industrial |
Packaging Type | Bags |
State | Crystal, Powdered, Solid |
Color | Golden Yellow |
Density (kg / Cube M) | 300 |
Size Grading (mm) | 1 - 4mm |
Mesh | 20-400 mesh |
Application | Construction |
Minimum Order Quantity | 1 Kg |
Packaging Size | 15 kg |
Packaging Type | Bags |
Usage/Application | Industrial |
State | Crystal, Powdered |
Brand | Veralite |
Color | Golden Yellow |
Density (kg / Cube M) | 300 |
Size Grading (mm) | 1 - 4mm |
Packaging Size | 25 kg |
Packaging Type | Bags |
Usage/Application | Industrial |
State | Crystal, Powdered |
Brand | Veralite |
Color | Golden ,Yellow |
Density (kg / Cube M) | 300 |
Particles ranging between | 0.5mm - 8 mm |
Density | 700 and 1100 kg/m3 |
Minimum Order Quantity | 1 Kg |
Form | Granules |
Packaging Size | 25 kg |
Packaging Type | Bags |
State | Crystal, Powdered |
Brand | Veralite |
Color | Golden ,Yellow |
Density (kg / Cube M) | 300 |
Size Grading (mm) | 1 - 4mm |
Shelf Life | No Expiry |
Packaging Size | 25 kg |
Grade | Poultry Farming Grade |
Packaging Type | Jumbo Bags |
State | Powdered, Crystal |
Grade Standard | Feed Grade |
pH Value | 8.5 to 10 |
Mohs Hardness | Between 1 & 2 |
Packaging Size | 25 kg |
Packaging Type | Drum/Barrel |
Usage/Application | Industrial |
Brand | Exfoliated Vermiculite for Horticulture |
State | Powdered, Crystal |
pH Value | 8.5 to 10 |
Specific Gravity | 2.5 to 2.6 Depending On The Grade |
Seed Germination
Houseplants
Transplanting
Potting Mixes
Packaging Size | 15 kg |
Packaging Type | Bags |
Application | Construction |
Color | Golden Yellow |
Brand | Veralite |
State | Crystal, Powdered |
Service Type | Farm Nursery |
Maintenance Type | Plants |
Color | Brown |
Packaging Size | 25 kg |
Packaging Type | Drum/Barrel |
State | Powdered, Crystal, Solid |
Size | 1 - 4 mm |
Usage/Application | Packing |
Color | Brown |
Packaging Size | 25 kg |
Packaging Type | Drum/Barrel |
State | Powdered, Crystal |
Country of Origin | Made in India |
Type | Mineral |
Packaging Size | 15 kg |
Packaging Type | HDPE,Jumbo Bag |
Brand | Veralite |
Usage/Application | Fire Proofing |
Color | Golden yellow |
Form | Crystal |
Thermal Conductivity | 0.063 W/mk |
Cation Exchange | 60 Milli-equiv / 100g |
Packaging Size | 20 kg |
Packaging Type | Drum/Barrel |
Usage/Application | Industrial |
Brand | Sri Ramamaruti Vermiculite Mines |
State | Solid |
Type | Mineral |
Resisting Temperature | 1100 Degrees C |
Usage/Application | Soil Application |
Packaging Size | 15 kg |
Packaging Type | HDPE,Jumbo Bag |
State | Solid, Powdered, Crystal |
Brand | Sri Ramamaruti Vermiculite Mines |
Specific Gravity | 2.5 |
Thermal Conductivity | 0.063 W/mk |
Minimum Order Quantity | 1 Kg |
Form | Granules |
Packaging Size | 15 kg |
Packaging Type | Bags |
State | Powdered, Crystal |
Brand | Veralite |
Color | Golden Yellow |
Density (kg / Cube M) | 300 |
Size Grading (mm) | 1 - 4mm |
Packaging Size | 15 kg |
Grade | Construction |
Packaging Type | HDPE Bags |
State | Crystal, Powdered |
Brand | Veralite |
Color | Golden Yellow |
Density (kg / Cube M) | 300 |
Size Grading (mm) | 1-4mm |
Usage/Application | Agriculture |
Packaging Size | 15 kg |
Packaging Type | HDPE,Jumbo Bag |
State | Crystal, Powdered |
Brand | Veralite |
Density | 700 and 1100 kg/m3 |
Grade comprises | 1mm to 4mm |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag,Jumbo Bag |
Usage/Application | Industrial |
Brand | Sri Ramamaruti Vermiculite Mines |
State | Powdered, Crystal |
Country of Origin | Made in India |
Packaging Size | 20 kg |
Packaging Type | HDPE,Jumbo Bag |
Usage/Application | Industrial |
Brand | Sri Ramamaruti Vermiculite Mines |
State | Crystal, Powdered, Solid |
Country of Origin | Made in India |
Usage/Application | Agriculture |
Color | Black |
Form | Granules |
Packaging Size | 15 kg |
Packaging Type | HDPE,Jumbo Bag |
State | Crystal, Solid |
Packaging Size | 20 kg |
Packaging Type | PP Bags |
Color | Golden Yellow |
Brand | Sri Ramamaruti Vermiculite Mines |
State | Powdered, Crystal |
Grade | Industrial |
Packaging Size | 20 kg |
Packaging Type | HDPE,Jumbo Bag |
Brand | Sri Ramamaruti Vermiculite Mines |
Usage/Application | ANIMAL FEED |
State | Powdered, GRANULES, Solid |
Average Moisture | 7.89% |
Usage | Animal Feeding |
Packaging Type | Drum/Barrel |
Packaging Size | Upto 50,25 kg |
State | Solid, Crystal, Powdered |
Grade | 0.63 in to 0.02 |
Mohs Hardness | Between 1 & 2 |
Specific Gravity | 2.5 to 2.6 Depending On The Grade |
pH Value | 8.5 to 10 |
Usage/Application | Agriculture |
Packaging Size | 20 kg |
Grade | Industrial |
Packaging Type | HDPE |
State | Solid, Powdered, Crystal |
Thermal Conductivity | 0.063 W/mk |
Bulk Density | 100 Kg/m3 |